Research Department
| PG & Research Department of Mathematics | |||
| S.No. | Name of the Scholar | Name of the Guide | Year of Award |
| 1 | K. Krishnan | Dr. C. Elango | 2008 |
| 2 | M. Michalrosaria | Dr. C. Elango | 2009 |
| 3 | R. Satheeshkumar | Dr. C. Elango | 2011 |
| 4 | N. Mallika | Dr. C. Elango | 2011 |
| 5 | T. M. Selvarajan | Dr. C. Elango | 2011 |
| 6 | R. Bakthavachalam | Dr. C. Elango | 2012 |
| 7 | K. R. Sobha | Dr. C. Elango | 2014 |
| 8 | M. Geetharani | Dr. C. Elango | 2014 |
| 9 | S. Kumaresan | Dr. C. Elango | 2015 |
| 10 | D.Nithya | Dr. C. Elango | 2015 |
| 11 | K. Umadevi | Dr. C. Elango | 2016 |
| 12 | S. Priscilla Jane | Dr. C. Elango | 2016 |
| 13 | M.Ramesh Pandi | Dr. K. Krishnan | 2016 |
| 14 | G. Hemalatha | Dr. C. Elango | 2017 |
| 15 | A.Maheswaran | Dr. C. Elango | 2017 |
| 16 | R. Nagarajan | Dr. K. Krishnan | 2017 |
| 17 | R. Mugesh | Dr. C. Elango | 2018 |
| 18 | M.C.Maheswari | Dr. K. Krishnan | 2018 |
| 19 | R.Satheesh kumar | Dr. K. Krishnan | 2018 |
| 20 | S.Mohamed Basheer | Dr. K. Krishnan | 2018 |
| 21 | R.Rohini | Dr. K. Krishnan | 2018 |
| 22 | C.Selva kumar | Dr. C. Elango | 2019 |
| 23 | S.Krishna Kumar | Dr. C. Elango | 2019 |
| 24 | B.Amala Jasmine | Dr. K. Krishnan | 2019 |
| 25 | R.Karthikeyan | Dr. K. Krishnan | 2019 |
| 26 | P.Maheswari | Dr. C. Elango | 2020 |
| 27 | V.Gowsalya | Dr. C. Elango | 2020 |
| 28 | P.K.Shanthi | Dr. C. Elango | 2020 |
| 29 | K.Marichamy | Dr. K. Krishnan | 2020 |
| 30 | Doddala sunitha | Dr. K. Krishnan | 2022 |
| 31 | A.Anu Priyadharshini | Dr. K. Krishnan | 2022 |
| 32 | R.Ramya | Dr. K. Krishnan | 2023 |
| 33 | R.Jayananthan | Dr. K. Krishnan | 2023 |
| PG & Research Department of Commerce | |||
| S.No. | Name of the Scholar | Name of the Guide | Year of Award |
| 1 | S. Amirthaiyan | Dr. S. Mariajohn | 2006 |
| 2 | V. Sathuragiri | Dr. S. Mariajohn | 2007 |
| 3 | Oliver Bright | Dr. S. Mariajohn | 2008 |
| 4 | Stella Bai | Dr. S. Mariajohn | 2008 |
| 5 | A. Sujatha | Dr. S. Mariajohn | 2009 |
| 6 | B. Sella Raja | Dr. S. Krishnamoorthy | 2009 |
| 7 | S. Balamurugan | Dr. S. Krishnamoorthy | 2010 |
| 8 | K. Mala | Dr. S. Mariajohn | 2010 |
| 9 | Fr.S. Xavier | Dr. S. Mariajohn | 2010 |
| 10 | P. Kumerashan | Dr. S. Krishnamoorthy | 2011 |
| 11 | V.Suresh Babu | Dr. S. Krishnamoorthy | 2011 |
| 12 | S. Mithra Devi | Dr. S. Mariajohn | 2011 |
| 13 | S. Benita | Dr. S. Mariajohn | 2011 |
| 14 | P. Kanagaraj | Dr. S. Mariajohn | 2011 |
| 15 | J. Mary Suganthi Bai | Dr. S. Mariajohn | 2012 |
| 16 | V. Karuppa Samy | Dr. S. Mariajohn | 2012 |
| 17 | N. Selvaraj | Dr. S. Krishnamoorthy | 2012 |
| 18 | N. Mahesh | Dr. S. Krishnamoorthy | 2013 |
| 19 | Francis Mercy | Dr. S. Mariajohn | 2013 |
| 20 | M. Malathi | Dr. S. Mariajohn | 2013 |
| 21 | S. Krishnaveni | Dr. S. Mariajohn | 2013 |
| 22 | P. AlagarSamy | Dr. S. Krishnamoorthy | 2013 |
| 23 | R. Franchis | Dr. S. Mariajohn | 2013 |
| 24 | S. Kannan | Dr. S. Mariajohn | 2013 |
| 25 | G. Suresh | Dr. S. Krishnamoorthy | 2013 |
| 26 | Saroja | Dr. S. Mariajohn | 2013 |
| 27 | C. Braba | Dr. S. Mariajohn | 2013 |
| 28 | K.Vanitheeswari | Dr. S. Mariajohn | 2014 |
| 29 | A. Jebaraj | Dr. S. Mariajohn | 2014 |
| 30 | S.Venkatesan | Dr. M. Manoharan | 2014 |
| 31 | Sr. Scarlet | Dr. S. Mariajohn | 2014 |
| 32 | M. Vanipriya | Dr. S. Mariajohn | 2014 |
| 33 | S.Nirmal Kumar | Dr. M. Manoharan | 2015 |
| 34 | Jeba Selvi Anitha | Dr. S. Mariajohn | 2015 |
| 35 | V.Bala Murugan | Dr. M. Manoharan | 2015 |
| 36 | C. Raja | Dr. S. Mariajohn | 2015 |
| 37 | M. Anto Auxcelian | Dr. M. Manoharan | 2015 |
| 38 | T. Ramalakshimi | Dr. M. Manoharan | 2016 |
| 39 | C. Suman | Dr. S. Mariajohn | 2016 |
| 40 | L. Mythili | Dr. S. Mariajohn | 2016 |
| 41 | M. Ponmani | Dr. S. Mariajohn | 2016 |
| 42 | N. Madhu | Dr. S. Mariajohn | 2016 |
| 43 | S. Yogapriyadharsini | Dr. S. Mariajohn | 2016 |
| 44 | S. Caroline | Dr. S. Mariajohn | 2017 |
| 45 | Sagayam nambikkai mery | Dr. S. Mariajohn | 2017 |
| 46 | K. Vargeese | Dr. S. Mariajohn | 2018 |
| 47 | K. Bagavathi thangam | Dr. S. Mariajohn | 2018 |
| 48 | R. kumareshan | Dr. S. Mariajohn | 2018 |
| 49 | S. Vijayalakshmi | Dr. S. Mariajohn | 2018 |
| 50 | T. S. Senthil kumar | Dr. S. Mariajohn | 2018 |
| 51 | Surya Jothi | Dr. S. Krishnamoorthy | 2018 |
| 52 | V. Krishnakumar | Dr. M. Manoharan | 2018 |
| 53 | C. Chitra | Dr. A. Sujatha | 2018 |
| 54 | P. Vijayalakshmi | Dr. S. Mariajohn | 2018 |
| 55 | K. Murugan | Dr. S. Mariajohn | 2018 |
| 56 | S. Sivan | Dr. S. Mariajohn | 2019 |
| 57 | S. Dharmar | Dr. S. Mariajohn | 2019 |
| 58 | P. Samantha | Dr. S. Mariajohn | 2019 |
| 59 | S. Chandru | Dr. S. Mariajohn | 2019 |
| 60 | S. Nagalingam | Dr. S. Mariajohn | 2020 |
| 61 | K. Murugeswari | Dr. S. Mariajohn | 2020 |
| 62 | M. Velmurugan | Dr. M. Manoharan | 2020 |
| 63 | G. Guna sri | Dr. A. Sujatha | 2022 |
| 64 | M. Saranya devi | Dr. T. Ramalakshmi | 2022 |
| 65 | R. Andy | Dr. A. Sujatha | 2022 |
| Research Department of Computer Science | |||
| S.No. | Name of the Scholar | Name of the Guide | Year of Award |
| 1 | C. Mahadevi | Dr. S. Sivakumar | 2021 |
| 2 | K. Nithyanandakumari | Dr. S. Sivakumar | 2022 |
| 3 | N. Santhi | Dr. S. Sivakumar | 2024 |
| 4 | K. Annbuselvi | Dr. S. Sivakumar | 2024 |
| 5 | C. Pandiselvi | Dr. S. Sivakumar | 2024 |
| 6 | U.Nandhini | Dr. R. Murugesan | 2024 |
| Research Department of Chemistry | |||
| S.No. | Name of the Scholar | Name of the Guide | Year of Award |
| 1 | M. Sudha | Dr. M. Rajarajan | 2013 |
| 2 | M. Kalanithi | Dr. M. Rajarajan | 2013 |
| 3 | K. Vignesh | Dr. M. Rajarajan | 2013 |
| 4 | R. Hariharan | Dr. M. Rajarajan | 2013 |
| 5 | S. Senthilkumar | Dr. M. Rajarajan | 2017 |
| 6 | R. Satheesh | Dr. M. Rajarajan | 2017 |
| 7 | M. Sheikmuhaidanbadhusha | Dr. M. Rajarajan | 2016 |
| 8 | Balakumaran | Dr. M. Rajarajan | 2017 |
| 9 | R. Karthiga | Dr. M. Rajarajan | 2018 |
| 10 | A. Mohamed Azharudeen | Dr. M. Rajarajan | 2020 |
| 11 | R. Arunadevi | Dr. M. Rajarajan | 2019 |
| Department of English | |||
| S.No. | Name of the Scholar | Name of the Guide | Year of Award |
| 1 | S.Manimekalai. | Dr. V. Vimala | 2022 |
| 2 | T. Rajeetha | Dr. V. Vimala | 2023 |
| 3 | R.Kumara Balaji | Dr. V. Vimala | 2023 |
| 4 | E.Shanumapriya | Dr. V. Vimala | 2024 |
| Research Department of Economics | |||
| S.No. | Name of the Scholar | Name of the Guide | Year of Award |
| 1 | M. Anbuchelvi | Dr. P. Prince Dhanaraj | 2022 |
| 2 | N. Subathra | Dr. S. Senthikumar | 2023 |
