Research Guides
| |
||||
| English | Dr. C.Palanivelrajan | 4 | 4(P) | 0 |
| Dr. B.Anandprasad | 4 | 1(P) | 3 | |
| Dr. V.Vimala | 4 | 3(P) | 1 | |
| Mathematics | ||||
| Dr. K.Krishnan | 4 | 0(F)+0(P) | 4 | |
| Dr. R. Rohini | 4 | 0(F)+0(P) | 4 | |
| Dr. A.R. Manikandan | 4 | 0(F)+0(P) | 4 | |
| Computer Science | Dr. S.Sivakumar | 6 | 2(P) | 4 |
| Dr. R.Murugesan | 6 | 4(P) | 2 | |
| Botany | Dr. C.Gopi | 4 | 1(P) | 3 |
| Chemistry | Dr. G.Indira Mahalakshmi | 6 | 0 | 6 |
| Dr. G.Ravindran | 4 | 1(F)+3(P) | 0 | |
| Dr. R. Karthika | 4 | 0(F)+0(P) | 4 | |
| Dr. B. Kavitha | 1 | 0 | 1 | |
| Commerce | Dr. S.Balamurugan | 4 | 4(P) | 0 |
| Dr. A.Sujatha | 4 | 2(F)+2(P) | 0 | |
| Dr. T.Ramalakshmi | 4 | 2(F)+2(P) | 0 | |
| Economics | Dr. S. Senthilkumar | 4 | 2(P) | 2 |
