Economics - Econtent
Video
Study Material
S.No. | Topic | Faculty | Academic Year | |
---|---|---|---|---|
1 | Notes for Labour Economics | 2022-2023 | Link 1 | |
2 | ECONOMICS OF MARKETING | 2022-2023 | Link 1 | |
3 | INTRODUCTION TO FUNDAMENTALS OF MANAGEMENT | M. Hemalatha, Assistant Professor | 2023-2024 | Link 1 |
4 | PLANNING | M. Hemalatha, Assistant Professor | 2023-2024 | Link 1 |
5 | INTRODUCTION TO EVENT MANAGEMENT | M. Hemalatha, Assistant Professor | 2024-2025 | Link 1 |
6 | EVENT MANAGEMENT STRATEGY PROCESS | M. Hemalatha, Assistant Professor | 2024-2025 | Link 1 |
7 | History of Economic Thought | Dr. D. Hema, Assistant Professor | 2022-2023 | Link 1 |
8 | COMMITTEES IN MANAGING EVENTS | M. Hemalatha, Assistant Professor | 2024-2025 | Link 1 |
9 | CELEBRITY MANAGEMENT | M. Hemalatha, Assistant Professor | 2024-2025 | Link 1 |
10 | EVENT MANAGEMENT INDUSTRY | M. Hemalatha, Assistant Professor | 2024-2025 | Link 1 |
11 | ORGANIZATIONAL LEVELS | M. Hemalatha, Assistant Professor | 2023-2024 | Link 1 |
12 | DIRECTING | M. Hemalatha, Assistant Professor | 2023-2024 | Link 1 |
13 | History of Economic Thought .Unit-V | Dr. D. Hema, Assistant Professor | 2024-2025 | Link 1 |
14 | Business Correspondence | Dr. D. Hema, Assistant Professor | 2023-2024 | Link 1 |
15 | CONTROLLING | M. Hemalatha, Assistant Professor | 2023-2024 | Link 1 |
16 | Point of infection | Dr. D. Hema, Assistant Professor | 2023-2024 | Link 1 |
17 | Profit Maximization | Dr. D. Hema, Assistant Professor | 2022-2023 | Link 1 |
18 | Unit-1 | Dr. D. Hema, Assistant Professor | 2021-2022 | Link 1 |
19 | Unit-2 | Dr. D. Hema, Assistant Professor | 2020-2021 | Link 1 |
20 | Sources of Finance | Dr. D. Hema, Assistant Professor | 2024-2025 | Link 1 |
Powerpoint Presentation
S.No. | Topic | Faculty | Academic Year | |
---|---|---|---|---|
1 | Tariffs,Quotas,Subsidiary | 2022-2023 | Link 1 | |
2 | How to prepare power point presentation? | Dr. D. Hema, Assistant Professor | 2019-2020 | Link 1 |
3 | Green Marketing | Dr. D. Hema, Assistant Professor | 2024-2025 | Link 1 |
4 | Promotional Methods | Dr. D. Hema, Assistant Professor | 2024-2025 | Link 1 |
5 | Decision making and Problem solving | Dr. D. Hema, Assistant Professor | 2024-2025 | Link 1 |
6 | Scope of micro economics | Dr. D. Hema, Assistant Professor | 2024-2025 | Link 1 |
7 | Veblen effect | Dr. D. Hema, Assistant Professor | 2023-2024 | Link 1 |
8 | Total Revenue,Average Revenue,Marginal revenue Problem | Dr. D. Hema, Assistant Professor | 2023-2024 | Link 1 |
9 | Determinants | Dr. D. Hema, Assistant Professor | 2023-2024 | Link 1 |
10 | Types of matrices | Dr. D. Hema, Assistant Professor | 2023-2024 | Link 1 |
11 | TYPES OF CLASSIFICATION | M. Selvi, Guest Lecturer | 2022-2023 | Link 1 |
12 | Advertising and sales promotion | Dr. S. Senthilkumar, Assistant Professor and Head | 2018-2019 | Link 1 |
13 | Channels of Distribution | Dr. S. Senthilkumar, Assistant Professor and Head | 2018-2019 | Link 1 |
14 | Difference between Micro Economics and Macro Economics | Dr. S. Senthilkumar, Assistant Professor and Head | 2018-2019 | Link 1 |
15 | Types of labour | M. Selvi, Guest Lecturer | 2022-2023 | Link 1 |
16 | CLASSICAL THEORY OF EMPLOYMENT | M. Selvi, Guest Lecturer | 2022-2023 | Link 1 |
17 | Types of Entrepreneur | 2022-2023 | Link 1 | |
18 | Function of Marketing | Dr. S. Senthilkumar, Assistant Professor and Head | 2018-2019 | Link 1 |
19 | Importance of Fiscal Fiance | Dr. S. Senthilkumar, Assistant Professor and Head | 2018-2019 | Link 1 |
20 | Introduction to Marketing | Dr. S. Senthilkumar, Assistant Professor and Head | 2019-2020 | Link 1 |
Research Paper
S.No. | Topic | Faculty | Academic Year | |
---|---|---|---|---|
1 | AN ECONOMIC ANALYSIS OF RURAL WOMEN HEALTH STATUS, HEALTH ISSUES AND HEALTH CARE SERVICES WITH REFERENCE TO THENI DISTRICT OF TAMIL NADU. | M. Hemalatha, Assistant Professor | 2023-2024 | Link 1 |
2 | THE PERCEPTION OF RURAL WOMEN ENTREPRENEURS TOWARDS MICRO FINANCE INSTITUTIONS – A SPECIAL REFERENCE TO KRISHNA BHIMA SAMRUDDHI BANK (KBSLAB) | M. Hemalatha, Assistant Professor | 2023-2024 | Link 1 |