Economics - Econtent
Video
Study Material
S.No. | Topic | Faculty | Academic Year | |
---|---|---|---|---|
1 | Objectives of Advertising | B. Ragulgandhi, Assistant Professor | 2023-2024 | Link 1 |
2 | Objectives and Nature of Personal selling | B. Ragulgandhi, Assistant Professor | 2023-2024 | Link 1 |
3 | Consumption function | M. Selvi, Guest Lecturer | 2023-2024 | Link 1 |
4 | Demography-V- unit | M. Selvi, Guest Lecturer | 2023-2024 | Link 1 |
5 | Migration and urbanization | M. Selvi, Guest Lecturer | 2023-2024 | Link 1 |
6 | State domestic product | M. Selvi, Guest Lecturer | 2022-2023 | Link 1 |
7 | Economies of Scale,Elasticity of demand | Dr. D. Hema, Assistant Professor | 2024-2025 | Link 1 |
8 | Relative income Hypothesis | M. Selvi, Guest Lecturer | 2024-2025 | Link 1 |
9 | Inflation and definition | M. Selvi, Guest Lecturer | 2024-2025 | Link 1 |
10 | Evolution of money | M. Selvi, Guest Lecturer | 2023-2024 | Link 1 |
11 | Kinds of money, Function of money | M. Selvi, Guest Lecturer | 2024-2025 | Link 1 |
12 | Types and functions of marketing | Dr. D. Hema, Assistant Professor | 2022-2023 | Link 1 |
13 | Objectives of Communication | Dr. D. Hema, Assistant Professor | 2022-2023 | Link 1 |
14 | Barriers of communication | Dr. D. Hema, Assistant Professor | 2022-2023 | Link 1 |
15 | Computer Operating System | Dr. D. Hema, Assistant Professor | 2019-2020 | Link 1 |
16 | Education Through Environment | Dr. D. Hema, Assistant Professor | 2019-2020 | Link 1 |
17 | Difference between questionnaires and schedules. | Dr. S. Senthilkumar, Assistant Professor and Head | 2023-2024 | Link 1 |
18 | DIFFERENCE BETWEEN CORRELATION AND REGRESSION | 2023-2024 | Link 1 | |
19 | Mode | Dr. S. Senthilkumar, Assistant Professor and Head | 2023-2024 | Link 1 |
20 | Trend line | Dr. S. Senthilkumar, Assistant Professor and Head | 2023-2024 | Link 1 |
Powerpoint Presentation
S.No. | Topic | Faculty | Academic Year | |
---|---|---|---|---|
1 | Notes for Economics of Statistics - I | 2022-2023 | Link 1 | |
2 | Theory-Unit-1 | Dr. D. Hema, Assistant Professor | 2021-2022 | Link 1 |
3 | Thiruvalluvar | Dr. D. Hema, Assistant Professor | 2021-2022 | Link 1 |
4 | Dhadabhai Naoroji | Dr. D. Hema, Assistant Professor | 2020-2021 | Link 1 |
5 | INTRODUCTION TO FINANCIAL MARKETS | M. Hemalatha, Assistant Professor | 2021-2022 | Link 1 |
6 | PRIMARY MARKET | M. Hemalatha, Assistant Professor | 2021-2022 | Link 1 |
7 | STOCK EXCHANGE | M. Hemalatha, Assistant Professor | 2021-2022 | Link 1 |
8 | DEPOSITORY SYSTEM | M. Hemalatha, Assistant Professor | 2021-2022 | Link 1 |
9 | INSIDER TRADING | M. Hemalatha, Assistant Professor | 2021-2022 | Link 1 |
10 | CLASSIFICATION | M. Hemalatha, Assistant Professor | 2021-2022 | Link 1 |
11 | MEAN MEDIAN MODE - STATISTICAL PROBLEMS | M. Hemalatha, Assistant Professor | 2022-2023 | Link 1 |
12 | ENTREPRENEURS AND ENTREPRENEURSHIP | M. Hemalatha, Assistant Professor | 2024-2025 | Link 1 |
13 | ENTREPRENEURIAL MOTIVATION | M. Hemalatha, Assistant Professor | 2024-2025 | Link 1 |
14 | MOTIVATIONAL THEORIES | M. Hemalatha, Assistant Professor | 2024-2025 | Link 1 |
15 | ROLE OF ENTREPRENEURSHIP IN ECONOMIC DEVELOPMENT | M. Hemalatha, Assistant Professor | 2024-2025 | Link 1 |
16 | Introduction-History of Economic thought | Dr. D. Hema, Assistant Professor | 2019-2020 | Link 1 |
17 | marginalism neo-classical school | Dr. D. Hema, Assistant Professor | 2019-2020 | Link 1 |
18 | Value Education-Introduction | Dr. D. Hema, Assistant Professor | 2020-2021 | Link 1 |
19 | Bimetallism | Dr. D. Hema, Assistant Professor | 2021-2022 | Link 1 |
20 | Noise Pollution | Dr. D. Hema, Assistant Professor | 2021-2022 | Link 1 |
Research Paper
S.No. | Topic | Faculty | Academic Year | |
---|---|---|---|---|
1 | AN ECONOMIC ANALYSIS OF RURAL WOMEN HEALTH STATUS, HEALTH ISSUES AND HEALTH CARE SERVICES WITH REFERENCE TO THENI DISTRICT OF TAMIL NADU. | M. Hemalatha, Assistant Professor | 2023-2024 | Link 1 |
2 | THE PERCEPTION OF RURAL WOMEN ENTREPRENEURS TOWARDS MICRO FINANCE INSTITUTIONS – A SPECIAL REFERENCE TO KRISHNA BHIMA SAMRUDDHI BANK (KBSLAB) | M. Hemalatha, Assistant Professor | 2023-2024 | Link 1 |