Value Added Course
Completed Courses
| S.No. | Academic year | Course Code | Course Name | Duration | No. of Students Enrolled | No. of Students Passed |
|---|---|---|---|---|---|---|
| 1 | 2023-2024 | CCVPHY | Problem Solving Competitive Examination | 30 | ||
| 2 | 2022-2023 | 22VABM1 | Aptitude Test | 30 | 40 | 40 |
| 3 | 2019-2020 | VA19SMAT01 | Mental Maths | 30 | 24 | 24 |
| 4 | 2018-2019 | VA18SMAT01 | Vedic mathematics | 30 | 24 | 24 |
| 5 | 2018-2019 | VA18SMAT02 | Non-Verbal Reasoning | 30 | 24 | 24 |
