Value Added Course
Completed Courses
| S.No. | Academic year | Course Code | Course Name | Duration | No. of Students Enrolled | No. of Students Passed |
|---|---|---|---|---|---|---|
| 1 | 2025-2026 | VA25SCSE01 | ETHICAL HACKING AND SECURITY AUDITS | 30HRS | 19 | 19 |
| 2 | 2025-2026 | VA25SCSE02 | INTELLIGENT SYSTEMS AND NEURAL COMPUTATIONS | 30 Hrs | 11 | 11 |
| 3 | 2025-2026 | VA25SCSE03 | MERN Stack Web Development | 30 hrs | 5 | 5 |
| 4 | 2025-2026 | VA25SCSE04 | Power - Bi | 30 hrs | 5 | 5 |
| 5 | 2024-2025 | VA24SCSE01 | Computer Security | 30 Hrs | 40 | 40 |
| 6 | 2024-2025 | VA24SCSE02 | Embedded Systems | 30 Hrs | 68 | 68 |
| 7 | 2024-2025 | VA24SCSE03 | Virtual Reality | 30 Hrs | 67 | 67 |
| 8 | 2024-2025 | VA24SCSE04 | Grid Computing | 30 Hrs | 6 | 6 |
| 9 | 2024-2025 | VA24SCSE05 | Quantum Computing | 30 Hrs | 3 | 3 |
| 10 | 2024-2025 | VA24SCSE06 | WEB FUNDAMENTALS | 30HRS | 40 | |
| 11 | 2024-2025 | VA24SCSE07 | DATA ANALYSIS USING SPREADSHEET | 30HRS | 68 | |
| 12 | 2024-2025 | VA24SCSE08 | APPLICATIONS OF MACHINE LEARNING | 30HRS | 60 | |
| 13 | 2024-2025 | VA24SCSE09 | BASIC MATHEMATICS FOR COMPETATIVE EXAMINATION | 30HRS | 8 | |
| 14 | 2023-2024 | VA23SCSE01 | Fundamentals of Computing | 30 Hrs | 68 | 68 |
| 15 | 2023-2024 | VA23SCSE02 | Introduction to PHP | 30 Hrs | 67 | 67 |
| 16 | 2023-2024 | VA23SCSE03 | Cyber Security | 30 Hrs | 49 | 49 |
| 17 | 2023-2024 | VA23SCSE04 | Fundamentals of Deep Learning | 30 Hrs | 3 | 3 |
| 18 | 2023-2024 | VA23SCSE05 | Big Data Analytics | 30 Hrs | 68 | 68 |
| 19 | 2023-2024 | VA23SCSE06 | Cloud Infrastructure and Services | 30 Hrs | 67 | 67 |
| 20 | 2023-2024 | VA23SCSE07 | Data Mining | 30 Hrs | 49 | 49 |
| 21 | 2023-2024 | VA23SCSE08 | Fuzzy Logic | 30 Hrs | 3 | 3 |
| 22 | 2022-2023 | VA22SCSE01 | Advance Web Development | 30 Hrs | 63 | 63 |
| 23 | 2022-2023 | VA22SCSE02 | E-Mail Equitte Training | 30 Hrs | 67 | 67 |
| 24 | 2022-2023 | VA22SCSE03 | Harware Basics | 30 Hrs | 50 | 50 |
| 25 | 2022-2023 | VA22SCSE04 | Data science and Big Data Analytics | 30 Hrs | 24 | 24 |
| 26 | 2022-2023 | VA22SCSE06 | Machine Learning with Tenser Flow | 30 Hrs | 27 | 27 |
| 27 | 2021-2022 | VA21SCSE02 | Google Go Programming | 30 Hrs | 27 | 27 |
| 28 | 2021-2022 | VA21SCSE03 | Full Stack Development | 30 Hrs | 56 | 56 |
| 29 | 2020-2021 | VA20SCSE01 | Introduction to Open Source Software | 30 Hrs | 20 | 20 |
| 30 | 2019-2020 | VA19SCSE01 | E-Commerce | 30 Hrs | 20 | 20 |
| 31 | 2019-2020 | VA19SCSE02 | E-Services | 30 Hrs | 30 | 30 |
| 32 | 2018-2019 | VA18SCSE01 | G-Slide | 30 Hrs | 19 | 19 |
