Value Added Course

Completed Courses
S.No. Academic year Course Code Course Name Duration No. of Students Enrolled No. of Students Passed
1 2024-2025 VA24SCSE01 Computer Security 30 Hrs 40 40
2 2024-2025 VA24SCSE02 Embedded Systems 30 Hrs 68 68
3 2024-2025 VA24SCSE03 Virtual Reality 30 Hrs 67 67
4 2024-2025 VA24SCSE04 Grid Computing 30 Hrs 6 6
5 2024-2025 VA24SCSE05 Quantum Computing 30 Hrs 3 3
6 2023-2024 VA23SCSE01 Fundamentals of Computing 30 Hrs 68 68
7 2023-2024 VA23SCSE02 Introduction to PHP 30 Hrs 67 67
8 2023-2024 VA23SCSE03 Cyber Security 30 Hrs 49 49
9 2023-2024 VA23SCSE04 Fundamentals of Deep Learning 30 Hrs 3 3
10 2023-2024 VA23SCSE05 Big Data Analytics 30 Hrs 68 68
11 2023-2024 VA23SCSE06 Cloud Infrastructure and Services 30 Hrs 67 67
12 2023-2024 VA23SCSE07 Data Mining 30 Hrs 49 49
13 2023-2024 VA23SCSE08 Fuzzy Logic 30 Hrs 3 3
14 2022-2023 VA22SCSE01 Advance Web Development 30 Hrs 63 63
15 2022-2023 VA22SCSE02 E-Mail Equitte Training 30 Hrs 67 67
16 2022-2023 VA22SCSE03 Harware Basics 30 Hrs 50 50
17 2022-2023 VA22SCSE04 Data science and Big Data Analytics 30 Hrs 24 24
18 2022-2023 VA22SCSE06 Machine Learning with Tenser Flow 30 Hrs 27 27
19 2021-2022 VA21SCSE02 Google Go Programming 30 Hrs 27 27
20 2021-2022 VA21SCSE03 Full Stack Development 30 Hrs 56 56
21 2020-2021 VA20SCSE01 Introduction to Open Source Software 30 Hrs 20 20
22 2019-2020 VA19SCSE01 E-Commerce 30 Hrs 20 20
23 2019-2020 VA19SCSE02 E-Services 30 Hrs 30 30
24 2018-2019 VA18SCSE01 G-Slide 30 Hrs 19 19