Value Added Course

Completed Courses
S.No. Academic year Course Code Course Name Duration No. of Students Enrolled No. of Students Passed
1 2023-2024 22PGCOM02 Introduction of photoshop 30 Hours 24 24
2 2023-2024 22UGCOM04 Computer Fundamentals 30 Hours 63 63
3 2023-2024 22UGCOM06 Quantitative ability for IBPS Exam 30 Hours 75 75
4 2023-2024 23PGCOM04 Fundamentals of Black Chain 30 Hours 5 5
5 2023-2024 23UGCOM02 Personality Development 30 Hours 60 60
6 2022-2023 22PGCOM02 Application of statistical tools in social science research- Excel 30 Hours 5 5
7 2022-2023 22PGCOM04 Principles of taxation 30 Hours 11 11
8 2022-2023 22UGCOM01 Social media marketing 30 Hours 67 67
9 2022-2023 22UGCOM03 Logistic Management 30 Hours 78 78
10 2022-2023 22UGCOM06 Cyber law 30 Hours 70 70
11 2022-2023 VA22COM01 Strategic Management 30 Hours 78 78
12 2022-2023 VA22COM06 Principles of taxation 30 Hours 68 68
13 2021-2022 VA22COM04 Cyber law 30 Hours 80 77
14 2021-2022 VA22COM06 Principles of taxation 30 Hours 33 30
15 2020-2021 VA22COM04 Cyber law 30 Hours 33 31
16 2020-2021 VA22COM05 Application of statistical tools in social science research- Excel 30 Hours 44 40
17 2020-2021 VA22COM06 Principles of taxation 30 Hours 39 38
18 2019-2020 VA22COM01 Social media marketing 30 Hours 33 28
19 2019-2020 VA22COM02 Logistic Management 30 Hours 44 38
20 2019-2020 VA22COM03 Strategic Management 30 Hours 39 37
21 2018-2019 VA22COM01 Social media marketing 30 Hours 44 43
22 2018-2019 VA22COM02 Logistic Management 30 Hours 42 42
23 2018-2019 VA22COM03 Strategic Management 30 Hours 41 41