Physics - Econtent
eJournal
| S.No. | Journal Name | |
|---|---|---|
| 1 | Pramana Journal of Physics | View |
Video
Study Material
| S.No. | Topic | Faculty | Academic Year | |
|---|---|---|---|---|
| 1 | Mass Energy Equivalence | Dr. G. Rajmohan, Associate Professor and Head | 2021-2022 | Link 1 |
| 2 | NANO PHYSICS | Dr. S. Karthikarani, Assistant Professor and Head | 2023-2024 | Link 1 |
| 3 | NANO PHYSICS II | Dr. S. Karthikarani, Assistant Professor and Head | 2023-2024 | Link 1 |
| 4 | NANO PHYSICS III | Dr. S. Karthikarani, Assistant Professor and Head | 2023-2024 | Link 1 |
| 5 | PROPERTIES OF MATTER | Dr. S. Karthikarani, Assistant Professor and Head | 2023-2024 | Link 1 |
| 6 | SEMICONDUCTING MATERIAL | Dr. S. Karthikarani, Assistant Professor and Head | 2024-2025 | Link 1 |
| 7 | NANO PHYSICS IV | Dr. S. Karthikarani, Assistant Professor and Head | 2024-2025 | Link 1 |
| 8 | NANO PHYSICS V | Dr. S. Karthikarani, Assistant Professor and Head | 2024-2025 | Link 1 |
| 9 | BIOMEDICAL INSTRUMENTATION UNIT II | Dr. S. Karthikarani, Assistant Professor and Head | 2024-2025 | Link 1 |
| 10 | BIOMEDICAL INSTRUMENTATION UNIT 1 | Dr. S. Karthikarani, Assistant Professor and Head | 2024-2025 | Link 1 |
| 11 | OPTO ELECTRONICS UNIT 1 | Dr. S. Karthikarani, Assistant Professor and Head | 2022-2023 | Link 1 |
| 12 | OPTO ELECTRONICS UNIT 2 | Dr. S. Karthikarani, Assistant Professor and Head | 2022-2023 | Link 1 |
| 13 | OPTO ELECTRONICS UNIT 3 | Dr. S. Karthikarani, Assistant Professor and Head | 2022-2023 | Link 1 |
| 14 | OPTO ELECTRONICS UNIT 4 | Dr. S. Karthikarani, Assistant Professor and Head | 2021-2022 | Link 1 |
| 15 | OPTO ELECTRONICS UNIT 5 | Dr. S. Karthikarani, Assistant Professor and Head | 2021-2022 | Link 1 |
| 16 | COLLISION | T. Pandimeena, Guest Lecturer | 2023-2024 | Link 1 |
| 17 | LAW OF MOTION | T. Pandimeena, Guest Lecturer | 2023-2024 | Link 1 |
| 18 | NEWTONS LAW OF IMPACTS | T. Pandimeena, Guest Lecturer | 2023-2024 | Link 1 |
| 19 | OSCILLOSCOPES | T. Pandimeena, Guest Lecturer | 2022-2023 | Link 1 |
| 20 | DIGITAL COMMUNICATION | T. Pandimeena, Guest Lecturer | 2025-2026 | Link 1 |
Powerpoint Presentation
| S.No. | Topic | Faculty | Academic Year | |
|---|---|---|---|---|
| 1 | GENERAL ELECTRONICS | Dr. S. Karthikarani, Assistant Professor and Head | 2024-2025 | Link 1 |
| 2 | INTRODUCTION TO NANOPHYSICS | Dr. S. Karthikarani, Assistant Professor and Head | 2024-2025 | Link 1 |
| 3 | ELECTRICITY & MAGNETISM | Dr. S. Karthikarani, Assistant Professor and Head | 2024-2025 | Link 1 |
| 4 | LINEAR INTEGRATED CIRCUITS | Dr. S. Karthikarani, Assistant Professor and Head | 2024-2025 | Link 1 |
| 5 | NANO TECHNOLOGY | Dr. S. Karthikarani, Assistant Professor and Head | 2024-2025 | Link 1 |
| 6 | ATOMIC STRUCTURE | Dr. S. Karthikarani, Assistant Professor and Head | 2018-2019 | Link 1 |
| 7 | ACOUSTICS | Dr. S. Karthikarani, Assistant Professor and Head | 2018-2019 | Link 1 |
| 8 | MECHANICS | 2019-2020 | Link 1 | |
| 9 | DIGITAL ELECTRONICS | 2020-2021 | Link 1 | |
| 10 | PROPERTIES OF MATTER UNIT 1 | Dr. S. Karthikarani, Assistant Professor and Head | 2023-2024 | Link 1 |
| 11 | NEWTON'S LAW OF MOTION | Dr. S. Karthikarani, Assistant Professor and Head | 2023-2024 | Link 1 |
| 12 | SURFACE TENSION | Dr. S. Karthikarani, Assistant Professor and Head | 2023-2024 | Link 1 |
| 13 | Work and Energy | T. Pandimeena, Guest Lecturer | 2024-2025 | Link 1 |
| 14 | Waves and Particles | T. Pandimeena, Guest Lecturer | 2024-2025 | Link 1 |
| 15 | Electronic Intrumentation | T. Pandimeena, Guest Lecturer | 2024-2025 | Link 1 |
| 16 | Basic Concepts of Modern Physics | T. Pandimeena, Guest Lecturer | 2024-2025 | Link 1 |
| 17 | NEWTONIAN FORCES | T. Pandimeena, Guest Lecturer | 2023-2024 | Link 1 |
| 18 | MODULATION | Dr. S. Karthikarani, Assistant Professor and Head | 2022-2023 | Link 1 |
| 19 | ELECTRONIC COMMUNICATION | Dr. S. Karthikarani, Assistant Professor and Head | 2022-2023 | Link 1 |
| 20 | DIODE | Dr. S. Karthikarani, Assistant Professor and Head | 2021-2022 | Link 1 |
Research Paper
| S.No. | Topic | Faculty | Academic Year | |
|---|---|---|---|---|
| 1 | Theoretical discussion on the Hydrogen Bond Interactions between Acrylic Acid dimer and dibutyl ether Monomer | Dr. G. Rajmohan, Associate Professor and Head | 2022-2023 | Link 1 |
| 2 | Synthesize, characterization and topological properties of new hydrazone derivatives | Dr. G. Rajmohan, Associate Professor and Head | 2021-2022 | Link 1 |
| 3 | Spectroscopic studies, DFT calculation, electronic properties and antimicrobial studies on 2-(2-(naphthalene-2-yloxy)-1- phenylethylidene) hydrazine carboxamide | Dr. G. Rajmohan, Associate Professor and Head | 2021-2022 | Link 1 |
| 4 | Solid-State Synthesis, Characterization, Biological Studies and Theoretical Evaluation of (E)-2-(2-(naphthalene-2-yloxy)-1-phenylethylidene) Hydrazine Thiocarboxamide | Dr. G. Rajmohan, Associate Professor and Head | 2021-2022 | Link 1 |
| 5 | Interaction behaviour of acetonitrile in the presence of acetylacetone: FTIR studies and DFT calculations | Dr. G. Rajmohan, Associate Professor and Head | 2021-2022 | Link 1 |
| 6 | Research paper | Dr. A. Subalakshmi, Associate Professor | 2019-2020 | Link 1 Link 2 |
Thesis
| S.No. | Topic | Faculty | Academic Year | |
|---|---|---|---|---|
| 1 | SPECTROMETRIC STUDIES AND QUANTUM CHEMICAL CALCULATIONS ON NOVEL ORGANIC COMPOUNDS | Dr. G. Rajmohan, Associate Professor and Head | 2022-2023 | Link 1 |
| 2 | OPTICAL, STRUCTURAL AND ELECTROCHEMICAL PROPERTIES OF NANOCOMPOSITIES AND ITS POTENTIAL APPLICATIONS | Dr. A. Subalakshmi, Associate Professor | 2021-2022 | Link 1 |
