Economics - Econtent
Video
Study Material
S.No. | Topic | Faculty | Academic Year | |
---|---|---|---|---|
1 | CARDINAL UTILITY AND ORDINAL UTILITY | Dr. S. Senthilkumar, Assistant Professor and Head | 2022-2023 | Link 1 |
2 | IMPORTANCE AND USES OF MICRO ECONOMICS | Dr. S. Senthilkumar, Assistant Professor and Head | 2022-2023 | Link 1 |
3 | MARGINAL RATE OF TECHNICAL SUBSTITUTION | 2022-2023 | Link 1 | |
4 | MONEY COST, REAL COST. IMPLICIT COST , EXPLICIT COST AND OPPORTUNITY COST | 2022-2023 | Link 1 | |
5 | Perfect competition | Dr. S. Senthilkumar, Assistant Professor and Head | 2022-2023 | Link 1 |
6 | REVENUE AND REVENUE CURVES | Dr. S. Senthilkumar, Assistant Professor and Head | 2022-2023 | Link 1 |
7 | Mean and Median | Dr. S. Senthilkumar, Assistant Professor and Head | 2024-2025 | Link 1 |
8 | Importance of Labour productivity | M. Selvi, Guest Lecturer | 2022-2023 | Link 1 |
9 | Consumer products Act in 1986 | M. Selvi, Guest Lecturer | 2024-2025 | Link 1 |
10 | Causes of Corruption in India | Dr. S. Senthilkumar, Assistant Professor and Head | 2024-2025 | Link 1 |
11 | Factors causing an increase in demand | Dr. S. Senthilkumar, Assistant Professor and Head | 2024-2025 | Link 1 |
12 | Failures of the Economic Reforms in India | Dr. S. Senthilkumar, Assistant Professor and Head | 2024-2025 | Link 1 |
13 | Major Highlights on the Economic Reforms in India | Dr. S. Senthilkumar, Assistant Professor and Head | 2024-2025 | Link 1 |
14 | Measurement of Unemployment: | Dr. S. Senthilkumar, Assistant Professor and Head | 2024-2025 | Link 1 |
15 | Objectives of new economic policy | Dr. S. Senthilkumar, Assistant Professor and Head | 2023-2024 | Link 1 |
16 | Parallel Economy | Dr. S. Senthilkumar, Assistant Professor and Head | 2023-2024 | Link 1 |
17 | Objectives of Planning | Dr. S. Senthilkumar, Assistant Professor and Head | 2023-2024 | Link 1 |
18 | Poverty alleviation measures | Dr. S. Senthilkumar, Assistant Professor and Head | 2022-2023 | Link 1 |
19 | The measurement of economic inequality in India | Dr. S. Senthilkumar, Assistant Professor and Head | 2022-2023 | Link 1 |
20 | Relative income Hypothesis | M. Selvi, Guest Lecturer | 2024-2025 | Link 1 |
Powerpoint Presentation
S.No. | Topic | Faculty | Academic Year | |
---|---|---|---|---|
1 | Notes for Economics of Statistics - I | 2022-2023 | Link 1 | |
2 | Theory-Unit-1 | Dr. D. Hema, Assistant Professor | 2021-2022 | Link 1 |
3 | Thiruvalluvar | Dr. D. Hema, Assistant Professor | 2021-2022 | Link 1 |
4 | Dhadabhai Naoroji | Dr. D. Hema, Assistant Professor | 2020-2021 | Link 1 |
5 | INTRODUCTION TO FINANCIAL MARKETS | M. Hemalatha, Assistant Professor | 2021-2022 | Link 1 |
6 | PRIMARY MARKET | M. Hemalatha, Assistant Professor | 2021-2022 | Link 1 |
7 | STOCK EXCHANGE | M. Hemalatha, Assistant Professor | 2021-2022 | Link 1 |
8 | DEPOSITORY SYSTEM | M. Hemalatha, Assistant Professor | 2021-2022 | Link 1 |
9 | INSIDER TRADING | M. Hemalatha, Assistant Professor | 2021-2022 | Link 1 |
10 | CLASSIFICATION | M. Hemalatha, Assistant Professor | 2021-2022 | Link 1 |
11 | MEAN MEDIAN MODE - STATISTICAL PROBLEMS | M. Hemalatha, Assistant Professor | 2022-2023 | Link 1 |
12 | ENTREPRENEURS AND ENTREPRENEURSHIP | M. Hemalatha, Assistant Professor | 2024-2025 | Link 1 |
13 | ENTREPRENEURIAL MOTIVATION | M. Hemalatha, Assistant Professor | 2024-2025 | Link 1 |
14 | MOTIVATIONAL THEORIES | M. Hemalatha, Assistant Professor | 2024-2025 | Link 1 |
15 | ROLE OF ENTREPRENEURSHIP IN ECONOMIC DEVELOPMENT | M. Hemalatha, Assistant Professor | 2024-2025 | Link 1 |
16 | Introduction-History of Economic thought | Dr. D. Hema, Assistant Professor | 2019-2020 | Link 1 |
17 | marginalism neo-classical school | Dr. D. Hema, Assistant Professor | 2019-2020 | Link 1 |
18 | Value Education-Introduction | Dr. D. Hema, Assistant Professor | 2020-2021 | Link 1 |
19 | Bimetallism | Dr. D. Hema, Assistant Professor | 2021-2022 | Link 1 |
20 | Noise Pollution | Dr. D. Hema, Assistant Professor | 2021-2022 | Link 1 |
Research Paper
S.No. | Topic | Faculty | Academic Year | |
---|---|---|---|---|
1 | AN ECONOMIC ANALYSIS OF RURAL WOMEN HEALTH STATUS, HEALTH ISSUES AND HEALTH CARE SERVICES WITH REFERENCE TO THENI DISTRICT OF TAMIL NADU. | M. Hemalatha, Assistant Professor | 2023-2024 | Link 1 |
2 | THE PERCEPTION OF RURAL WOMEN ENTREPRENEURS TOWARDS MICRO FINANCE INSTITUTIONS – A SPECIAL REFERENCE TO KRISHNA BHIMA SAMRUDDHI BANK (KBSLAB) | M. Hemalatha, Assistant Professor | 2023-2024 | Link 1 |